Inventory Source of Truth Worksheet
A one-line-per-SKU worksheet that holds the facts every listing derives from: identity, cost basis, base price and floor, per-platform list prices, listing status on each platform, and the last relist date.
Reviewed for 2026, updated September 8, 2026.
The mental shift that fixes most sync problems is to stop managing listings and start managing inventory. A listing is a projection of an inventory record onto one platform; the record is the truth. This worksheet is the simplest version of that record: one row per SKU, with the cost basis, the base price you actually want to net, the floor you will not go below, the list price on each platform, and where the item is live, sold, or ended. When a sale, a markdown, or a relist happens, you change the row first and then make every platform match it, never the other way around. The example rows show one item in each common state so you can see what a complete row looks like before you fill in your own.
Keep it as a spreadsheet, a paper sheet, or the inventory table inside your sync tool; the columns are what matter, not the medium. The guide on this site and the article on inventory as a single source of truth explain the reasoning in full, and the article on pricing across marketplaces covers how to choose the per-platform adjustment. If you are not sure how far apart two platforms' list prices should sit to net the same amount after fees, the Marketplace Fee Parity Price Calculator in our Tools section does that arithmetic for you before you write the prices into the row.
| SKU | Item, condition, bin location | Cost basis | Base price and floor | List price on Platform A / B / C | Status on Platform A / B / C | Last relist and notes |
|---|---|---|---|---|---|---|
| 2609-001 | Wool overcoat, size L, excellent, bin A3 | Your cost including any cleaning | Your base price; floor at cost plus shipping and fees | A: base; B: base plus your fee adjustment; C: base | A live, B live, C live | Listed 2026-09-08; review if no views after your stale threshold |
| 2609-002 | Running shoes, size 10, worn twice, bin A3 | Your cost | Your base price; your floor | A: base; B: base plus adjustment; C: not listed | A live, B live, C not listed | Listed 2026-09-08; category tends to move faster on A for you |
| 2609-003 | Film camera, tested, includes strap, bin B1 | Your cost | Your base price; your floor | A: base; B: base; C: base plus adjustment | A sold 2026-09-07, B ended, C ended | Quantity 0; ship within your handling time; sale price logged |
| 2609-004 | Board game, complete, box wear, bin B2 | Your cost | Your base price; your floor | A: base; B: base; C: base | A live, B live, C live | Relisted 2026-09-01 on all three; next relist due per your schedule |
| 2608-017 | Denim jacket, size M, small repair noted, bin C1 | Your cost | Marked down 2026-09-05 to your new base; floor unchanged | A: new base; B: new base plus adjustment; C: new base | A live, B live, C live | Markdown applied on the record first, then confirmed on every platform |
| 2608-022 | Ceramic vase, no chips, bin C2 | Your cost | Your base price; your floor | A: base; B: base plus adjustment; C: base | A live, B ended by you, C live | Ended on B after repeated lowball offers; note the reason so you do not relist there by habit |
| 2607-009 | Textbook, current edition, light highlighting, bin D1 | Your cost | Your base price; floor at cost | A: base; B: not listed; C: base | A live, B not listed, C live | Past your days-in-inventory threshold; in this week's relist batch |
| 2607-011 | Headphones, tested, original case, bin D1 | Your cost | Your base price; your floor | A: base; B: base plus adjustment; C: base | A ended, B sold 2026-09-08, C ended | Double-sale check done: only one order exists; quantity 0; ship today |
| Your next SKU | Item, condition, bin location | Your cost | Your base price; your floor | Your list price per platform | Live, sold, ended, or not listed, per platform | Your date and notes |
https://relistsync.com/templates/inventory-source-of-truth-sheet/Use it in your business, share it with your team, or link to it from your own site.
Also from RelistSync
- Daily Multi-Platform Sync Pass Checklist: A morning and evening checklist for resellers who list the same items on several marketplaces, ordered so that anything touching an existing buyer is handled before anything that only affects future buyers.
- Free calculators